Property Attributes
- MLS#30076457
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCascade
- CityBlack Eagle
- Zip59414
- Style
- Year Built2013
- Taxes$ 2365
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size0.228 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
This cute bedroom community was built in 2013 and is sure to please as it overlooks Anaconda Hills Golf Course! Freshly updated with new paint, flooring, and some fun tile work, this home is move in ready with nothing to do! The kitchen has brand new QUARTZ countertops and features an all new LG appliance suite, including CRAFT ice in the refrigerator. The stove is electric but if you prefer gas then you are in luck because there is also a gas hookup already to go. The laundry room is also set up for either a gas or electric dryer. The primary suite is a show stopper for this home, really a must see! There is also a new AC unit that has just been installed. Come see today!
| Price History | |
|---|---|
| 8/12/2026 | Listed $389,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 30 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Year Built | 2013 |
| View | Golf Course |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Cascade |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Several ways, google maps will take you there. You can go down Smelter to 21st, turn left to Butte AV, turn right and home is down and around the corner. |
| ModificationTimestamp | 2026-08-14T21:35:17.153-00:00 |
| City | Black Eagle |
| Disclosures | Owner Is Listing Agent |
| Association Name | Copper Basin HOA |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9932 |
| Carport Y/N | false |
| Tax Annual Amount | 2365.94 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-12 |
| PostalCity | BLACK EAGLE |
| Legal Description | Legal Description: COPPER BASIN SUBDIVISION, S31, T21 N, R04 E, Lot 009, PL 41-2012 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 9932 |
| Foundation Details | Poured |
| Lot Size Acres | 0.228 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.