Property Attributes
- MLS#30075662
- TypeSingle Family
- Listing Status Active
- CountyCascade
- CitySand Coulee
- Zip59472
- Style
- Year Built1910
- Taxes$ 1395
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.32 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Great place in the Coulee! Updates throughout this single level, 3 bedroom, 2 bath home. The kitchen has so many cabinets and countertops that allow quite a bit of work space for baking or craft projects. There is an "eat in" kitchen space and even a spot for a more formal dining room. The windows, heating, flooring, bathrooms, roof, paint and plumbing have been updated throughout the years. Two of the bedrooms have walk-in closets. And all of them are larger than average with vaulted ceilings. The detached garage was built in 1998 and measures 28' x 32'. It has electricity, an auto opener and another very large concrete pad next to it for extra parking. Plenty of room for the RV, side by side or boat. The backyard is completely fenced and has access to the alley in back. Please ask your agent to provide the disclosures. You'll learn more and get the knowledge you deserve.
| Price History | |
|---|---|
| 8/3/2026 | Listed $329,900 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,High Speed Internet Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Microwave,Range,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite |
| Exclusions | dog house does not convey |
| Year Built | 1910 |
| View | Residential |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cascade |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Google Maps with get you there. |
| ModificationTimestamp | 2026-09-11T21:33:34.820-00:00 |
| City | Sand Coulee |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1395.61 |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 227100 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-03 |
| Legal Description | TRACY ORIGINAL TOWNSITE, S07, T19 N, R05 E, BLOCK 008, Lot 011, N 1/2 11, 12- 13 |
Interior Features
| Interior Amenities | Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Additional Parking,Alley Access,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Back Yard,Front Yard,Secluded,Level |
| Water Source | Community/Coop,Public |
| Lot Size Area | 0.32 |
| Foundation Details | See Remarks,Stone |
| Building Area Total | 1566 |
| Lot Dimensions | 108 x 125 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.